Stamp Paper Fees Punjab Property Registration
ਪੰਜਾਬ ਵਿੱਚ ਪ੍ਰੋਪਰਟੀ ਰਜਿਸਟਰੇਸ਼ਨ ( Punjab Property Registration Process) ਦੇ ਦਸਤਾਵੇਜਾ ਤੇ ਲੱਗਣ ਵਾਲੇ ਅਸ਼ਟਾਮ / ਫੀਸ ਦੀ ਦਰ ਆਮਤੌਰ ਤੇ ਹੇਠ ਅਨੁਸਾਰ ਹੁੰਦੀ ਹੈ-
ਲੜੀ ਨੰ. | ਦਸਤਾਵੇਜ ਦੀ ਕਿਸਮ | ਅਸ਼ਟਾਮ ਦੀ ਦਰ | ਇੰਨਫਰਾਸਟਰੱਕਚਰ ਸੈਂਸ | ਰਜਿਸ਼ਟਰੇਸ਼ਨ ਫੀਸ ਘੱਟ ਤੋਂ ਘੱਟ 50 ਰੁਪਏ | ਪੀ.ਆਈ.ਡੀ.ਬੀ. ਫੀਸ | ਪੇਸਟਿੰਗ ਫੀਸ |
1 | ਸੇਲ ਡੀਡ / ਗਿਫਟ ਡੀਡ | 5 % | 1 % | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | 1 % | 200/- |
2 | ਤਬਦੀਲ ਮਲਕੀਅਤ | 0 % | 0 | NIL | NIL | 200/- |
3 | ਗਹਿਣੇ ਨਾਮਾ | 4 % | 0 | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | NIL | 200/- |
4 | ਪੱਟਾ ਨਾਮਾ | NIL | 200/- | |||
5 | 0 ਤੋਂ 5 ਸਾਲ ਤੱਕ | 8 % | NIL | 1 % | NIL | 200/- |
5 ਤੋਂ 10 ਸਾਲ ਤੱਕ ਸਾਲਾਨਾ ਕਿਰਾਏ ਦਾ 3% | 3 % | NIL | 1 % | NIL | 200/- | |
10 ਸਾਲ ਤੋਂ 20 ਸਾਲ ਸਾਲਾਨਾ ਕਿਰਾਏ ਦੁਗਣਾ ਕਰਕੇ | 3 % | NIL | 1 % | NIL | 200/- | |
20 ਤੋਂ 30 ਸਾਲ ਸਾਲਾਨਾ ਕਿਰਾਏ ਨੂੰ ਤਿੰਨ ਗੁਣਾ ਕਰਕੇ | 3 % | NIL | 1 % | NIL | 200/- | |
30 ਤੋ 100 ਸਾਲ ਸਾਲਾਨਾ ਕਿਰਾਏ ਨੂੰ 4 ਗੁਣਾ ਕਰਕੇ | 3 % | NIL | 1 % | NIL | 200/- | |
ਨੋਟ ਪੇਸ਼ਗੀ ਲਈ ਰਕਮ ਤੇ 3% ਅਸਟਾਮ ਵੱਖਰਾ ਲੱਗੇਗਾ | NIL | 200/- | ||||
6 | ਤਬਾਦਲਾ ਨਾਮਾ ਵੱਡੀ ਰਕਮ ਤੇ | 3 % | 1 % | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | 1 % | 200/- |
7 | ਤਕਸੀਮ ਨਾਮਾ ਵੱਡੇ ਜਾਂ ਬਰਾਬਰ ਦੇ ਇੱਕ ਹਿੱਸੇ ਦੀ ਰਕਮ ਤੇ | 3 % | 1 % | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | NIL | 200/- |
8 | ਇਕਰਾਰਨਾਮਾ | 4000 | NIL | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | NIL | 200/- |
9 | ਇਕਰਾਰਨਾਮੇ ਵਿੱਚ ਅਗਰ ਸਬੰਧਤ ਜਾਇਦਾਦ ਦਾ ਕਬਜਾ ਦੇ ਦਿੱਤਾ ਗਿਆ ਹੋਵੇ। | 5 % | 1 % | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | NIL | 200/- |
10 | ਤਤੀਮਾ ਨਾਮਾ | 500 | NIL | 1 % ਵੱਧ ਤੋਂ ਵੱਧ 200000/- ਰੁਪਏ | NIL | 200/- |
11 | ਗੋਦਨਾਮਾ | 1000 | NIL | 4000 | NIL | 200/- |
12 | ਮੁਖਤਿਆਰ ਨਾਮਾ ਆਮ (ਜੇਕਰ ਮੁਖਤਿਆਰ ਕਰਤਾ 5 ਵਿਅਕਤੀਆਂ ਤੋਂ ਵੱਧ ਹੈ ਤਾਂ) | 2000
4000 |
NIL | 400 | NIL | 200/- |
13 | ਮੁਖਤਿਆਰ ਨਾਮਾ ਖਾਸ (ਜੇਕਰ ਮੁਖਤਿਆਰ ਕਰਤਾ 5 ਵਿਅਕਤੀਆਂ ਤੋਂ ਵੱਧ ਹੈ ਤਾਂ) | 1000
2000 |
NIL | 200 | NIL | 200/- |
14 | ਵਸੀਅਤ ਨਾਮਾ | 0 | NIL | 4000 | NIL | 200/- |
15 | ਵਸੀਅਤ ਕੈਸਲ | 600 | NIL | 4000 | NIL | 200/- |
16 | ਟਰੱਸਟ ਨਾਮਾ | 1000 | NIL | 1000 | 200/- | |
ਲੇਡੀਜ਼ ਖਰੀਦਦਾਰ ਨੂੰ ਸੇਲ ਡੀਡ ਤੇ 2% ਦੀ ਅਸਟਾਮ ਡਿਉਟੀ ਦੀ ਛੋਟ ਹੈ। |
ਪੀ.ਐਲ.ਆਰ.ਐਸੀ ਫੀਸ (ਕੰਪਿਊਟਰ ਫੀਸ) ਵੱਖਰੀ ਲੱਗਦੀ ਹੈ। |
||
1 | ਸੇਲ ਡੀਡ 10 ਲੱਖ ਤੱਕ | 1000/- ਰੁਪਏ |
2 | ਸੇਲ ਡੀਡ 10 ਲੱਖ ਤੋਂ 30 ਲੱਖ ਤੱਕ | 3000/- ਰੁਪਏ |
3 | ਸੇਲ ਡੀਡ 30 ਲੱਖ ਤੋਂ ਵੱਧ | 5000/- ਰੁਪਏ |
4 | ਮੁਖਤਿਆਰ ਨਾਮਾ ਆਮ | 2000/- ਰੁਪਏ |
5 | ਵਸੀਅਤ, ਲੀਜ ਡੀਡ, ਤਬਦੀਲ ਮਲਕੀਅਤ | 500/- ਰੁਪਏ |
6 | ਗੋਦਨਾਮਾ | 500/- ਰੁਪਏ |
7 | ਟਰੱਸਟ | 500/- ਰੁਪਏ |
ਨਕਲਾਂ ਜਾਰੀ ਕਰਨ ਤੇ ਪ੍ਰਾਪਤ ਕੀਤੀ ਜਾਣ ਵਾਲੀ ਫੀਸ |
||
1 | 20 ਸਾਲ ਤੱਕ ਪੁਰਾਣੀ ਨਕਲ 5 ਪੇਜਾ ਤੱਕ | 400/- ਰੁਪਏ |
2 | 20 ਸਾਲ ਤੱਕ ਪੁਰਾਣੀ ਨਕਲ 5 ਪੇਜਾਂ ਤੋਂ ਵੱਧ | 15/- ਰੁਪਏ ਪ੍ਰਤੀ ਪੇਜ |
3 | 20 ਸਾਲ ਤੋਂ ਵੱਧ ਪੁਰਾਣੀ ਨਕਲ 5 ਪੇਜਾ ਤੱਕ | 1000/- ਰੁਪਏ |
4 | 20 ਸਾਲ ਤੋਂ ਵੱਧ ਪੁਰਾਣੀ ਨਕਲ 5 ਪੇਜਾਂ ਤੋਂ ਵੱਧ | 20/- ਰੁਪਏ ਪ੍ਰਤੀ ਪੇਜ |
ਇੰਤਕਾਲ ਫੀਸ 600/- ਰੁਪਏ ਵੱਖਰੀ ਲੱਗਦੀ ਹੈ।
Punjab Property Registration: Document wise detail of Stamp Duty, Registration Fee and Facilitation charges |
|||||
Sr. No | Deed Name | Stamp Duty | Registration Fee | Facilitation charges | PIDB |
1 |
Sale/ Gift |
5% of the Consideration amount + 1 % of SIC (Social Infrastructure Cess) |
1 % of the Consideration amount (Max. Rs. 2 lac ) |
Rs.1000/- (for Consideration amount upto to 10 lac), Rs.3000/- (for Consideration amount between 10 lac to 30 lac), Rs.5000/- (for
Consideration amount above 30 lac) |
1% of Consideration amount |
2 |
Transfer of Property |
Nil |
Nil |
Rs. 500/- |
|
3 |
General Power of Attorney (upto 5 person) |
Rs. 2000/- |
Rs. 400/- |
Rs. 2000/- |
|
4 |
General Power of Attorney (more than 5 person) |
Rs. 4000/- |
Rs. 400/- |
Rs. 2000/- |
|
5 |
Special Power of Attorney |
Rs.1000/- |
Rs. 100/- |
Rs. 2000/- |
|
6 |
Cancellation of GPA |
Rs.1000/- |
Rs. 400/- |
Rs. 2000/- |
|
7 |
Cancellation of SPA |
Rs. 500/- |
Rs. 100/- |
Rs. 2000/- |
|
8 |
Mortgage Deed (without Possession) |
4% of the Consideration amount |
1 % of the Consideration amount (Max. Rs. 2 lac ) |
Rs. 1000/- |
|
9 |
Mortgage Deed (with Possession) |
4% of the Consideration amount |
1 % of the Consideration amount (Max. Rs. 2 lac ) |
Rs. 500/- |
|
10 |
Pattanama /Lease |
||||
i |
Pattanama /Lease (less than one year) | 4% of (Annual rent amount) | 1 % of Annual rent amount |
Rs. 500/- |
|
ii |
Pattanama /Lease (from period of lease from 1 to 5 years) | 8% of (Annual Average rent amount) | 1 % of Annual rent amount |
Rs. 500/- |
|
iii |
Pattanama /Lease (from 5 to 10 years) | 3% of (Annual Average rent amount) | 1 % of Annual rent amount |
Rs. 500/- |
|
iv |
Pattanama /Lease (from 10 to 20 years) | 3 % of (Annual Average Rent x 2) | 1 % of (Annual Rent x 2) |
Rs. 500/- |
|
v |
Pattanama /Lease (from 20 to 30 years) | 3 % of (Annual Average Rent x 3) | 1 % of (Annual Rent x 3) |
Rs. 500/- |
|
vi |
Pattanama /Lease (from 30 to 99 years) | 3 % of (Annual Average Rent x 4) | 1 % of (Annual Rent x 4) |
Rs. 500/- |
|
11 |
Will/ Cancellation of Will |
Nil |
Rs. 4000/- |
Rs. 500/- |
|
Consideration amount means Consideration amount or Collector rate, whichever is higher | |||||
Mutation Fee Rs. 600/-, where ever required | |||||
Pasting Fee Rs. 200/- applicable to all the documents |
2 thoughts on “Stamp Paper Fees Punjab Property Registration (ਦਸਤਾਵੇਜਾ ਤੇ ਲੱਗਣ ਵਾਲੇ ਅਸ਼ਟਾਮ / ਫੀਸ ਦੀ ਦਰ)”